🔠 Wie kann ich Daten in den verschiedenen Formaten darstellen?
Datum, Zahlen, Währungen und Prozentwerte werden je nach Region unterschiedlich dargestellt. Damit ChiliDocs® diese Werte korrekt ausgibt, muss im Steuerzeichen ein Format-Zusatz angegeben werden.
Alle Formatangaben in ChiliDocs® beginnen einheitlich mit:
[objekt.property(format:xyz)]
📊 Allgemeine Formatierungen
| Format | Steuerzeichen |
Ergebnis |
|
Datum |
[deal.closedate(format:dd.MM.yyyy)] | 15.02.2025 |
| Währung (Euro) | [deal.amount(format:currency)] | €3,190.00 |
| Währung (USD) | [deal.amount(format:currency)] | $3,190.00 |
| Prozent | [deal.discount(format:%)] | 15% |
| Grossbuchstaben | [contact.lastname(format:upper)] | MUSTER |
| Kleinbuchstaben | [contact.lastname(format:lower)] | muster |
| Telefonnummer | [contact.phone(formatphone:prefix)] | +49 172 1234567 |
|
Telefonnummer ohne Vorzeichen |
[contact.phone(formatphone:noprefix)] | 0172 1234567 |
| HTML Tags verbergen (<p>, <h1>, <img> usw. | [company.richtext(format:removehtml)]] |
Das ist ein Titel. (statt: <h1>Das ist ein Titel</h1>) |
⏰ Datums- & Zeitformate
| Format | Steuerzeichen | Ergebnis |
|
Standard |
[deal.closedate(format:dd.MM.yyyy)] | 15.02.2025 |
| Standard kurz | [deal.closedate(format:dd.MM.yy)] | 15.02.25 |
| MM.dd.yyyy | [deal.closedate(format:MM.dd.yyyy)] | 02.15.2025 |
| MM-dd-yyyy | [deal.closedate(format:MM-dd-yyyy)] | 02-15-2025 |
| MM/yyyy | [deal.closedate(format:MM/yyyy)] | 02/2025 |
| HH:mm:ss | [deal.closedate(format:HH:mm:ss)] | 12:05:30 |
| nur Zeit | [deal.closedate(format:timeonly)] | 12:05 |
| nur Datum | [deal.closedate(format:dateonly)] | 15.02.2025 |
⚠️ Hinweise
- Achte bei Datums- und Zeitformaten unbedingt auf die Gross- und Kleinschreibung.
-
MM = Monat, mm = Minuten
-
-
Für Währungen wird automatisch die Firmen- oder Deal-Währung genutzt (siehe separaten Artikel „Wie kann ich die Währung im richtigen Format anzeigen?“).
-
Bei Rich-Text-Feldern kannst du HTML-Tags mit removehtml entfernen, damit nur der reine Text angezeigt wird.